Usage Statistics for baltimorebooks.us

Summary Period: September 2016
Generated 01-Oct-2016 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 24423
Total Files 23421
Total Pages 23509
Total Visits 3628
Total KBytes 329911
Total Unique Sites 735
Total Unique URLs 383
Total Unique Referrers 1392
Total Unique User Agents 265
. Avg Max
Hits per Hour 33 114
Hits per Day 814 1435
Files per Day 780 1386
Pages per Day 783 1407
Sites per Day 24 102
Visits per Day 120 162
KBytes per Day 10997 18550
Hits by Response Code
Code 200 - OK 95.90% 23421
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.43% 104
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.60% 880
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.03% 7

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1087 4.45% 1066 4.55% 1068 4.54% 107 2.95% 67 9.12% 13381 4.06%
2 1242 5.09% 1199 5.12% 1205 5.13% 119 3.28% 79 10.75% 14091 4.27%
3 1435 5.88% 1386 5.92% 1407 5.98% 140 3.86% 78 10.61% 16414 4.98%
4 868 3.55% 840 3.59% 849 3.61% 111 3.06% 71 9.66% 11227 3.40%
5 1144 4.68% 1104 4.71% 1113 4.73% 127 3.50% 84 11.43% 12714 3.85%
6 1016 4.16% 985 4.21% 986 4.19% 119 3.28% 85 11.56% 12005 3.64%
7 1113 4.56% 1083 4.62% 1093 4.65% 124 3.42% 76 10.34% 12726 3.86%
8 618 2.53% 583 2.49% 558 2.37% 113 3.11% 88 11.97% 10024 3.04%
9 1102 4.51% 1077 4.60% 1085 4.62% 110 3.03% 58 7.89% 12162 3.69%
10 964 3.95% 933 3.98% 938 3.99% 121 3.34% 77 10.48% 10593 3.21%
11 1032 4.23% 989 4.22% 995 4.23% 136 3.75% 84 11.43% 12436 3.77%
12 953 3.90% 921 3.93% 924 3.93% 114 3.14% 77 10.48% 10336 3.13%
13 980 4.01% 948 4.05% 963 4.10% 161 4.44% 102 13.88% 11107 3.37%
14 837 3.43% 802 3.42% 801 3.41% 119 3.28% 84 11.43% 9712 2.94%
15 918 3.76% 898 3.83% 871 3.70% 113 3.11% 76 10.34% 12699 3.85%
16 463 1.90% 432 1.84% 435 1.85% 118 3.25% 78 10.61% 5941 1.80%
17 368 1.51% 346 1.48% 352 1.50% 92 2.54% 63 8.57% 4997 1.51%
18 664 2.72% 620 2.65% 629 2.68% 106 2.92% 75 10.20% 7998 2.42%
19 593 2.43% 565 2.41% 572 2.43% 109 3.00% 71 9.66% 9161 2.78%
20 818 3.35% 781 3.33% 788 3.35% 162 4.47% 97 13.20% 18550 5.62%
21 535 2.19% 501 2.14% 500 2.13% 99 2.73% 73 9.93% 6898 2.09%
22 395 1.62% 354 1.51% 371 1.58% 129 3.56% 72 9.80% 9230 2.80%
23 490 2.01% 464 1.98% 473 2.01% 129 3.56% 68 9.25% 15217 4.61%
24 465 1.90% 440 1.88% 449 1.91% 112 3.09% 66 8.98% 7958 2.41%
25 472 1.93% 446 1.90% 454 1.93% 130 3.58% 72 9.80% 9628 2.92%
26 504 2.06% 474 2.02% 436 1.85% 119 3.28% 82 11.16% 8665 2.63%
27 574 2.35% 534 2.28% 539 2.29% 111 3.06% 77 10.48% 7036 2.13%
28 1041 4.26% 999 4.27% 1001 4.26% 142 3.91% 97 13.20% 13138 3.98%
29 896 3.67% 859 3.67% 870 3.70% 139 3.83% 97 13.20% 11707 3.55%
30 836 3.42% 792 3.38% 784 3.33% 140 3.86% 96 13.06% 12163 3.69%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 933 3.82% 29 878 3.75% 29 887 3.77% 426 12783 3.87%
1 27 827 3.39% 25 777 3.32% 26 785 3.34% 401 12033 3.65%
2 38 1152 4.72% 37 1113 4.75% 37 1121 4.77% 463 13898 4.21%
3 34 1034 4.23% 32 984 4.20% 33 995 4.23% 408 12254 3.71%
4 32 975 3.99% 31 935 3.99% 30 900 3.83% 491 14733 4.47%
5 27 839 3.44% 26 797 3.40% 26 809 3.44% 357 10697 3.24%
6 37 1118 4.58% 35 1059 4.52% 35 1057 4.50% 562 16864 5.11%
7 32 963 3.94% 31 931 3.98% 31 937 3.99% 419 12569 3.81%
8 31 933 3.82% 30 902 3.85% 29 878 3.73% 482 14449 4.38%
9 29 891 3.65% 28 845 3.61% 28 860 3.66% 454 13614 4.13%
10 38 1154 4.73% 36 1101 4.70% 35 1078 4.59% 551 16526 5.01%
11 34 1022 4.18% 32 976 4.17% 32 981 4.17% 464 13923 4.22%
12 34 1031 4.22% 33 997 4.26% 33 991 4.22% 441 13221 4.01%
13 35 1067 4.37% 34 1030 4.40% 34 1037 4.41% 450 13490 4.09%
14 38 1149 4.70% 36 1108 4.73% 37 1114 4.74% 547 16416 4.98%
15 33 1017 4.16% 32 981 4.19% 33 993 4.22% 413 12389 3.76%
16 32 974 3.99% 31 946 4.04% 31 952 4.05% 479 14379 4.36%
17 30 920 3.77% 29 877 3.74% 29 893 3.80% 392 11751 3.56%
18 37 1129 4.62% 36 1090 4.65% 36 1096 4.66% 510 15297 4.64%
19 32 983 4.02% 31 941 4.02% 31 952 4.05% 440 13214 4.01%
20 33 991 4.06% 31 945 4.03% 31 955 4.06% 423 12687 3.85%
21 35 1077 4.41% 34 1035 4.42% 34 1047 4.45% 463 13900 4.21%
22 36 1100 4.50% 35 1066 4.55% 35 1074 4.57% 448 13433 4.07%
23 38 1144 4.68% 36 1107 4.73% 37 1117 4.75% 513 15393 4.67%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 19801 81.08% 194014 58.81% /webalizer/
2 2128 8.71% 44822 13.59% /
3 399 1.63% 47463 14.39% /webalizer/usage_201404.html
4 104 0.43% 3463 1.05% /EnterpriseZone1.html
5 79 0.32% 1894 0.57% /Baltimore Books Store.html
6 76 0.31% 1666 0.51% /2004_Sakowski_Interview_at_Peabody_Library.html
7 60 0.25% 403 0.12% /America_Leads.html
8 48 0.20% 70 0.02% /Baltimore_Washington_Monument.html
9 42 0.17% 421 0.13% /ContactUs.html
10 41 0.17% 330 0.10% /Headline_Baltimore_91104.html
11 39 0.16% 4322 1.31% /webalizer/usage_201609.html
12 38 0.16% 176 0.05% /Francis_Scott_Key_Bridge_of_Baltimore.html
13 38 0.16% 1067 0.32% /InterviewSakowski.html
14 29 0.12% 839 0.25% /sitebuilder/images/Coccoon_Envelopes_Francis_Scott_Key_Bridge_51605-758x568.jpg
15 14 0.06% 1738 0.53% /webalizer/usage_201409.html
16 10 0.04% 7 0.00% /clipart/pageHeaders/
17 10 0.04% 148 0.05% /modlogan/
18 10 0.04% 47 0.01% /sitebuilder/images/
19 9 0.04% 6 0.00% /clipart/backgrounds/
20 9 0.04% 11 0.00% /images/_vti_cnf/
21 9 0.04% 0 0.00% /sitebuilder/images/c.gif
22 8 0.03% 6 0.00% /clipart/
23 8 0.03% 5 0.00% /sitebuilder/
24 7 0.03% 33 0.01% /Men Working Sign.jpg
25 7 0.03% 12 0.00% /modlogan/modlogan.css
26 6 0.02% 74 0.02% /DOJ Cover 200 X 300.jpg
27 6 0.02% 119 0.04% /Logo Elliptical 100 X 66.jpg
28 6 0.02% 11 0.00% /modlogan/monthly_usage.png
29 5 0.02% 95 0.03% /Book Store Banner with Raven Speaking.jpg
30 5 0.02% 134 0.04% /E-Zone 200 X 300.png

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 19801 81.08% 194014 58.81% /webalizer/
2 399 1.63% 47463 14.39% /webalizer/usage_201404.html
3 2128 8.71% 44822 13.59% /
4 4 0.02% 10439 3.16% /Baltimore Harbor Twilight by Troy McCullough.png
5 5 0.02% 5969 1.81% /sitebuilder/images/Baltimore_s_Washington_Monument-662x1029.png
6 39 0.16% 4322 1.31% /webalizer/usage_201609.html
7 104 0.43% 3463 1.05% /EnterpriseZone1.html
8 79 0.32% 1894 0.57% /Baltimore Books Store.html
9 14 0.06% 1738 0.53% /webalizer/usage_201409.html
10 76 0.31% 1666 0.51% /2004_Sakowski_Interview_at_Peabody_Library.html

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 2128 8.71% 1996 57.01% /
2 19801 81.08% 582 16.62% /webalizer/
3 399 1.63% 184 5.26% /webalizer/usage_201404.html
4 76 0.31% 58 1.66% /2004_Sakowski_Interview_at_Peabody_Library.html
5 79 0.32% 47 1.34% /Baltimore Books Store.html
6 60 0.25% 39 1.11% /America_Leads.html
7 39 0.16% 36 1.03% /webalizer/usage_201609.html
8 48 0.20% 32 0.91% /Baltimore_Washington_Monument.html
9 104 0.43% 29 0.83% /EnterpriseZone1.html
10 38 0.16% 29 0.83% /InterviewSakowski.html

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 2128 8.71% 1993 57.25% /
2 19801 81.08% 581 16.69% /webalizer/
3 399 1.63% 185 5.31% /webalizer/usage_201404.html
4 104 0.43% 65 1.87% /EnterpriseZone1.html
5 60 0.25% 37 1.06% /America_Leads.html
6 39 0.16% 37 1.06% /webalizer/usage_201609.html
7 42 0.17% 35 1.01% /ContactUs.html
8 48 0.20% 29 0.83% /Baltimore_Washington_Monument.html
9 41 0.17% 29 0.83% /Headline_Baltimore_91104.html
10 76 0.31% 26 0.75% /2004_Sakowski_Interview_at_Peabody_Library.html

Top 30 of 735 Total Sites
# Hits Files KBytes Visits Hostname
1 11429 46.80% 11429 48.80% 111986 33.94% 345 9.51% 195.88.16.114
2 3379 13.84% 3379 14.43% 33107 10.04% 25 0.69% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.37% 2533 10.82% 24826 7.52% 2 0.06% 146.185.223.4
4 2228 9.12% 2228 9.51% 21822 6.61% 9 0.25% op15.fastshell.pl
5 111 0.45% 111 0.47% 1088 0.33% 111 3.06% 128-68-139-5.broadband.corbina.ru
6 82 0.34% 82 0.35% 9754 2.96% 32 0.88% 176.100.80.133
7 72 0.29% 72 0.31% 8565 2.60% 24 0.66% 176.100.89.134
8 54 0.22% 46 0.20% 1802 0.55% 15 0.41% 176.98.69.90
9 48 0.20% 45 0.19% 957 0.29% 46 1.27% baiduspider-180-76-15-10.crawl.baidu.com
10 48 0.20% 47 0.20% 1216 0.37% 47 1.30% baiduspider-180-76-15-141.crawl.baidu.com
11 46 0.19% 42 0.18% 840 0.25% 43 1.19% baiduspider-180-76-15-151.crawl.baidu.com
12 45 0.18% 40 0.17% 942 0.29% 42 1.16% baiduspider-180-76-15-157.crawl.baidu.com
13 45 0.18% 40 0.17% 927 0.28% 40 1.10% baiduspider-180-76-15-19.crawl.baidu.com
14 43 0.18% 41 0.18% 918 0.28% 41 1.13% baiduspider-180-76-15-154.crawl.baidu.com
15 43 0.18% 41 0.18% 794 0.24% 43 1.19% baiduspider-180-76-15-5.crawl.baidu.com
16 42 0.17% 42 0.18% 4996 1.51% 15 0.41% 62.33.182.58
17 42 0.17% 37 0.16% 968 0.29% 41 1.13% baiduspider-180-76-15-135.crawl.baidu.com
18 42 0.17% 39 0.17% 1036 0.31% 41 1.13% baiduspider-180-76-15-142.crawl.baidu.com
19 42 0.17% 40 0.17% 1039 0.31% 42 1.16% baiduspider-180-76-15-152.crawl.baidu.com
20 42 0.17% 37 0.16% 820 0.25% 40 1.10% baiduspider-180-76-15-17.crawl.baidu.com
21 40 0.16% 33 0.14% 720 0.22% 37 1.02% baiduspider-180-76-15-15.crawl.baidu.com
22 38 0.16% 36 0.15% 847 0.26% 36 0.99% baiduspider-180-76-15-30.crawl.baidu.com
23 38 0.16% 36 0.15% 749 0.23% 38 1.05% baiduspider-180-76-15-32.crawl.baidu.com
24 37 0.15% 30 0.13% 606 0.18% 35 0.96% baiduspider-180-76-15-11.crawl.baidu.com
25 37 0.15% 29 0.12% 668 0.20% 32 0.88% baiduspider-180-76-15-147.crawl.baidu.com
26 37 0.15% 35 0.15% 797 0.24% 36 0.99% baiduspider-180-76-15-161.crawl.baidu.com
27 37 0.15% 34 0.15% 765 0.23% 36 0.99% baiduspider-180-76-15-162.crawl.baidu.com
28 37 0.15% 34 0.15% 711 0.22% 35 0.96% baiduspider-180-76-15-22.crawl.baidu.com
29 36 0.15% 36 0.15% 4282 1.30% 12 0.33% 176.100.84.193
30 36 0.15% 33 0.14% 664 0.20% 35 0.96% baiduspider-180-76-15-21.crawl.baidu.com

Top 10 of 735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11429 46.80% 11429 48.80% 111986 33.94% 345 9.51% 195.88.16.114
2 3379 13.84% 3379 14.43% 33107 10.04% 25 0.69% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.37% 2533 10.82% 24826 7.52% 2 0.06% 146.185.223.4
4 2228 9.12% 2228 9.51% 21822 6.61% 9 0.25% op15.fastshell.pl
5 82 0.34% 82 0.35% 9754 2.96% 32 0.88% 176.100.80.133
6 72 0.29% 72 0.31% 8565 2.60% 24 0.66% 176.100.89.134
7 42 0.17% 42 0.18% 4996 1.51% 15 0.41% 62.33.182.58
8 36 0.15% 36 0.15% 4282 1.30% 12 0.33% 176.100.84.193
9 33 0.14% 33 0.14% 3925 1.19% 33 0.91% 176.100.93.101
10 21 0.09% 15 0.06% 3077 0.93% 9 0.25% crawl-66-249-69-243.googlebot.com

Top 30 of 1392 Total Referrers
# Hits Referrer
1 3865 15.83% - (Direct Request)
2 539 2.21% http://essay-zone.com
3 515 2.11% http://juliadiets.com
4 502 2.06% https://feel-planet.com
5 492 2.01% http://find-way.net
6 485 1.99% http://juliaworld.net
7 452 1.85% http://acommunity.com.tw/
8 400 1.64% http://mariamackphotography.com/
9 384 1.57% http://beereading.com/
10 180 0.74% http://jesspetrie.com/
11 176 0.72% http://mbseurope.com/
12 172 0.70% http://ecoverninja.com/
13 104 0.43% http://echodmc.com/
14 92 0.38% http://episode-publishers.nl/
15 84 0.34% http://fairshares.org.uk/
16 64 0.26% http://clomidkaufen.onlc.be
17 60 0.25% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.25% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
19 60 0.25% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 60 0.25% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
21 60 0.25% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
22 60 0.25% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
23 60 0.25% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
24 60 0.25% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
25 60 0.25% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
26 60 0.25% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
27 55 0.23% http://proscare.de.tl
28 49 0.20% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
29 39 0.16% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
30 38 0.16% http://isolut.ru/kabluki/spermatogeneza-ne-obnaruzheno.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% baltimorebooks.us

Top 15 of 265 Total User Agents
# Hits User Agent
1 11430 46.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1967 8.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 691 2.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 340 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 326 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 321 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 320 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 320 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 318 1.30% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 313 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 313 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 312 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 312 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 304 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 304 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14996 61.40% 14860 63.45% 194845 59.06% Unresolved/Unknown
2 3579 14.65% 3498 14.94% 38107 11.55% European Union
3 2841 11.63% 2327 9.94% 62761 19.02% Commercial (com)
4 2228 9.12% 2228 9.51% 21822 6.61% Poland
5 230 0.94% 144 0.61% 5242 1.59% Germany
6 161 0.66% 143 0.61% 2758 0.84% Russian Federation
7 153 0.63% 113 0.48% 1669 0.51% Network (net)
8 52 0.21% 2 0.01% 25 0.01% Czech Republic
9 51 0.21% 27 0.12% 543 0.16% Switzerland
10 25 0.10% 17 0.07% 400 0.12% United Kingdom
11 21 0.09% 8 0.03% 156 0.05% British Indian Ocean Territory
12 16 0.07% 11 0.05% 341 0.10% Educational (edu)
13 15 0.06% 8 0.03% 198 0.06% Ukraine
14 8 0.03% 4 0.02% 108 0.03% Belgium
15 7 0.03% 5 0.02% 149 0.05% Brazil
16 5 0.02% 3 0.01% 67 0.02% Address Routing (arpa)
17 4 0.02% 4 0.02% 76 0.02% India
18 4 0.02% 2 0.01% 45 0.01% Seychelles
19 3 0.01% 3 0.01% 253 0.08% France
20 3 0.01% 0 0.00% 1 0.00% Mexico
21 3 0.01% 3 0.01% 51 0.02% Thailand
22 3 0.01% 2 0.01% 65 0.02% Tokelau
23 3 0.01% 1 0.00% 39 0.01% Tuvalu
24 2 0.01% 2 0.01% 64 0.02% US Military (mil)
25 2 0.01% 1 0.00% 0 0.00% Generic TLD (info)
26 2 0.01% 1 0.00% 23 0.01% Lithuania
27 1 0.00% 1 0.00% 10 0.00% Argentina
28 1 0.00% 1 0.00% 10 0.00% Ecuador
29 1 0.00% 1 0.00% 30 0.01% Ireland
30 1 0.00% 1 0.00% 10 0.00% Italy


Generated by Webalizer Version 2.20